<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstate Carolina Radiology</title>
	<atom:link href="http://ucrad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ucrad.com</link>
	<description>Serving the Upstate of South Carolina</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who We Are</title>
		<link>http://ucrad.com/who-we-are/</link>
		<comments>http://ucrad.com/who-we-are/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ucrad.timpecoraro.com/?p=788</guid>
		<description><![CDATA[Find out more about our staff of 25 physicians and 2 physician extenders.]]></description>
			<content:encoded><![CDATA[<p>Find out more about our staff of 25 physicians and 2 physician extenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucrad.com/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering 7 Locations</title>
		<link>http://ucrad.com/accross-the-upstate/</link>
		<comments>http://ucrad.com/accross-the-upstate/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ucrad.timpecoraro.com/?p=778</guid>
		<description><![CDATA[With centers in Greenville, Spartanburg, Gaffney, Pelham and North Grove plus virtual radiology at over two dozen medical centers and clinics, Upstate Carolina Radiology is there to provide the expert radiology you need, wherever you need it.]]></description>
			<content:encoded><![CDATA[<p>With centers in Greenville, Spartanburg, Gaffney, Pelham and North Grove plus virtual radiology at over two dozen medical centers and clinics, Upstate Carolina Radiology is there to provide the expert radiology you need, wherever you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucrad.com/accross-the-upstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heal Faster</title>
		<link>http://ucrad.com/heal-faster/</link>
		<comments>http://ucrad.com/heal-faster/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ucrad.timpecoraro.com/?p=776</guid>
		<description><![CDATA[We can treat back pain, blocked arteries, uterine fibroids, varicose veins, and even cancer without traditional surgery.]]></description>
			<content:encoded><![CDATA[<p>Why Radiology Beats Traditional Surgery</p>
<p>We can treat back pain, blocked arteries, uterine fibroids, varicose veins, and even cancer without traditional surgery. Learn more about Interventional Radiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucrad.com/heal-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know What&#8217;s Going On Inside Your Body</title>
		<link>http://ucrad.com/know-whats-going-on-inside-your-body/</link>
		<comments>http://ucrad.com/know-whats-going-on-inside-your-body/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ucrad.timpecoraro.com/?p=772</guid>
		<description><![CDATA[We use radiology to see inside the human body. With X-rays, MRI, PET scans and a host of other world-class tools at our disposal, we can determine the most appropriate test for your condition. Then, we interpret the results so you can get the most effective treatment.]]></description>
			<content:encoded><![CDATA[<p>We use radiology to see inside the human body. With X-rays, MRI, PET scans and a host of other world-class tools at our disposal, we can determine the most appropriate test for your condition. Then, we interpret the results so you can get the most effective treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucrad.com/know-whats-going-on-inside-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://ucrad.com/welcome/</link>
		<comments>http://ucrad.com/welcome/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ucrad.timpecoraro.com/?p=1</guid>
		<description><![CDATA[Welcome to the Upstate Carolina Radiology website. Not so long ago radiologists sat in a dark room interpreting x-rays for other physicians. Today, as you will observe from this site, radiologists are dynamically engaged in the interpretation of not only x-rays but also mammograms, ultrasound, CT, MRI, PET/CT, nuclear scans and angiography studies to name [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Upstate Carolina Radiology website. Not so long ago radiologists sat in a dark room interpreting x-rays for other physicians. Today, as you will observe from this site, radiologists are dynamically engaged in the interpretation of not only x-rays but also mammograms, ultrasound, CT, MRI, PET/CT, nuclear scans and angiography studies to name a few. We also provide clinical management and treatment of patients using minimally invasive procedures. We hope you will obtain the information you need from this website. Please contact us with any questions you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucrad.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
